<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rua Realty</title>
	<atom:link href="http://ruarealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruarealty.com</link>
	<description>Miami, Florida</description>
	<lastBuildDate>Thu, 03 May 2012 16:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Counterproductive Homebuying Strategy: Lowballing</title>
		<link>http://ruarealty.com/2012/05/02/counterproductive-homebuying-strategy-lowballing/</link>
		<comments>http://ruarealty.com/2012/05/02/counterproductive-homebuying-strategy-lowballing/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:57:35 +0000</pubDate>
		<dc:creator>CharlieRua</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ruarealty.com/?p=9463</guid>
		<description><![CDATA[By: Kenneth Harney It’s not something that economists routinely track, but it provides a rough sense of what’s happening in local real estate markets. Call it the lowball index. A year ago, according to researchers at the National Association of Realtors, one out of 10 members surveyed in a monthly poll complained about lowball offers [...]]]></description>
			<content:encoded><![CDATA[<p><em>By: Kenneth Harney</em></p>
<p><span style="font-size: medium;"><em>It’s not something that economists routinely track, but it provides a rough sense of what’s happening in local real estate markets. Call it the lowball index. A year ago, according to researchers at the National Association of Realtors, one out of 10 members surveyed in a monthly poll complained about lowball offers on houses listed for sale. In the latest survey — conducted during March among a sample of 4,500 agents and brokers across the country and not yet released — there were hardly any. Instead, the focus of volunteered comments has shifted to declining inventory levels — fewer houses available to sell — and multiple offers on well-priced listings.</em></span></p>
<p><span style="font-size: medium;"><em>A lowball offer typically involves a contract submitted to a seller where the price proposed by the purchaser is 25 percent or more below list. Lowballs increase sharply when there’s a glut of properties available, asking prices are out of sync with local economic realities, and values are depressed or uncertain. Buyers figure: Hey, why not? Maybe I’ll get lucky.</em></span></p>
<p><span style="font-size: medium;"><em>Based on the latest survey results, sort of strategy is not a winning move in many communities this spring. In fact, in local markets where inventories are tight and competition for homes rising, real estate agents say that buyers looking to steal houses by lowballing their offers are ending up at the back of the line — their contracts either rejected out of hand or countered close to the original asking price.</em></span></p>
<p><a title="Counterproductive Homebuying Strategy: Lowballing" href="http://therealdeal.com/miami/blog/2012/04/20/counterproductive-strategy-to-buying-homes-lowballing/"><em><span style="font-size: medium;">Read More</span></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruarealty.com/2012/05/02/counterproductive-homebuying-strategy-lowballing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3148 Mary Street</title>
		<link>http://ruarealty.com/2012/05/01/3148-mary-street/</link>
		<comments>http://ruarealty.com/2012/05/01/3148-mary-street/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:30:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://69.73.170.65/~ruarealt/?p=57</guid>
		<description><![CDATA[BACK ON THE MARKET and REDUCED! True Grove Living. Ample 2/2 Corner town-home in Center Grove boasts rustic high vaulted ceilings with sliding glass doors which further enhance this true gem with lots of natural light and cubic square footage! Also features a true loft, which could be used as an office, storage space or [...]]]></description>
			<content:encoded><![CDATA[<p>BACK ON THE MARKET and REDUCED! True Grove Living. Ample 2/2 Corner town-home in Center Grove boasts rustic high vaulted ceilings with sliding glass doors which further enhance this true gem with lots of natural light and cubic square footage! Also features a true loft, which could be used as an office, storage space or even guest room. Large, recently updated patio space to entertain with separate entrance. Four unit town-home complex is gated/fenced; well maintained. A rarity in Center Grove; 2 covered, assigned parking spaces. A few steps from the restaurants and shops the Grove is known for!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarealty.com/2012/05/01/3148-mary-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2630 SW 28th St. #54</title>
		<link>http://ruarealty.com/2012/05/01/2630-sw-28th-st-54/</link>
		<comments>http://ruarealty.com/2012/05/01/2630-sw-28th-st-54/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:30:55 +0000</pubDate>
		<dc:creator>CharlieRua</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://ruarealty.com/?p=9413</guid>
		<description><![CDATA[Ideally situated, 1/1 unit within Dixie Grove Residences comes with it&#8217;s own garage covered parking space. Building was constructed in 2004 and is in excellent condition.  Refrigerator, stove/oven, microwave, dishwasher and a washer &#38; dryer. Master boasts a nice walk-in closet as well. If location is key for you then this is the place for [...]]]></description>
			<content:encoded><![CDATA[<p>Ideally situated, 1/1 unit within Dixie Grove Residences comes with it&#8217;s own garage covered parking space. Building was constructed in 2004 and is in excellent condition.  Refrigerator, stove/oven, microwave, dishwasher and a washer &amp; dryer. Master boasts a nice walk-in closet as well. If location is key for you then this is the place for you. As added security there are; Impact Windows, Call-Box and Security Cameras. Building contains a small gym as well. Walking distance to the Coconut Grove Metrorail Station, 5 minute commute to downtown Miami, 10 minute commute to Miami Beach, 2 minute commute to Center Coconut Grove.</p>
<p>Available June 2012. Please allow 1-2 weeks for condominium approval process.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarealty.com/2012/05/01/2630-sw-28th-st-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnished Rental</title>
		<link>http://ruarealty.com/2012/05/01/castle-rock-furnished-rental-kendall/</link>
		<comments>http://ruarealty.com/2012/05/01/castle-rock-furnished-rental-kendall/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:15:52 +0000</pubDate>
		<dc:creator>CharlieRua</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://ruarealty.com/?p=9444</guid>
		<description><![CDATA[Unique 2 story one bedroom and one and half bath unit located at Castle Rock Apartments in Kendall. The apartment comes furnished, including pots, pans, plates, etc! Just bring your luggage and move in! One assigned parking space as well as access to visitor spaces. Complex has a calm and relaxing pool as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Unique 2 story one bedroom and one and half bath unit located at Castle Rock Apartments in Kendall. The apartment comes furnished, including pots, pans, plates, etc! Just bring your luggage and move in! One assigned parking space as well as access to visitor spaces. Complex has a calm and relaxing pool as well as community washer and dryer located just steps from this unit.</p>
<p>For more information contact Carlos &#8220;Charlie&#8221; Rua.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarealty.com/2012/05/01/castle-rock-furnished-rental-kendall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Housing Bottom Here?</title>
		<link>http://ruarealty.com/2012/02/09/is-the-housing-bottom-here/</link>
		<comments>http://ruarealty.com/2012/02/09/is-the-housing-bottom-here/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:59:58 +0000</pubDate>
		<dc:creator>CharlieRua</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ruarealty.com/?p=9420</guid>
		<description><![CDATA[From CalculatedRisk.com: There have been some recent articles arguing the “housing bottom is nowhere in sight”. That isn’t my view. First there are two bottoms for housing. The first is for new home sales, housing starts and residential investment. The second bottom is for prices. Sometimes these bottoms can happen years apart. For the economy [...]]]></description>
			<content:encoded><![CDATA[<p>From CalculatedRisk.com:</p>
<p><span style="font-size: medium;"><em>There have been some <a href="http://finance.yahoo.com/blogs/daily-ticker/barry-ritholtz-housing-bottom-nowhere-sight-181259409.html">recent articles</a> arguing the “housing bottom is nowhere in sight”. That isn’t my view.</em></span></p>
<p><span style="font-size: medium;"><em>First there are two bottoms for housing. The first is for new home sales, housing starts and residential investment. The second bottom is for prices. Sometimes these bottoms can happen years apart.</em></span></p>
<p><span style="font-size: medium;"><em>For the economy and jobs, the bottom for housing starts and new home sales is more important than the bottom for prices. However individual homeowners and potential home buyers are naturally more interested in prices. So when we discuss a “bottom” for housing, we need to be clear on what we mean.</em></span></p>
<p><span style="font-size: medium;"><em><a href="http://3.bp.blogspot.com/-XS_U46fD7-E/Txge3T4bw7I/AAAAAAAAL6Y/JTO0uEjWu6A/s1600/StartsLongDec2011.jpg"><img src="http://3.bp.blogspot.com/-XS_U46fD7-E/Txge3T4bw7I/AAAAAAAAL6Y/JTO0uEjWu6A/s320/StartsLongDec2011.jpg" alt="Total Housing Starts and Single Family Housing Starts" border="0" /></a> <strong></strong></em></span></p>
<p><span style="font-size: medium;"><em>For new home sales and housing starts, it appears the bottom is in, and I expect an increase in both starts and sales in 2012.</em></span></p>
<p><span style="font-size: medium;"><em>As the first graph shows, housing starts, both total and single family, bottomed in 2009 and have mostly moved sideways since then &#8211; with some distortions due to the ill-conceived housing tax credit.</em></span></p>
<p><span style="font-size: medium;"><em>New Home sales probably bottomed in mid-2010 and have flat lined since then.</em></span></p>
<p><em><span style="font-size: medium;"><a title="Calculated Risk: The Housing Bottom is Here" href="http://www.calculatedriskblog.com/2012/02/housing-bottom-is-here.html?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+CalculatedRisk+%28Calculated+Risk%29" target="_blank">Read More</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ruarealty.com/2012/02/09/is-the-housing-bottom-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6755 SW 99 Terrace</title>
		<link>http://ruarealty.com/2012/02/09/6755-sw-99-terr/</link>
		<comments>http://ruarealty.com/2012/02/09/6755-sw-99-terr/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:51:25 +0000</pubDate>
		<dc:creator>CharlieRua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruarealty.com/?p=9386</guid>
		<description><![CDATA[Light-filled, 6 Bdrms, 5 Baths, one-story family residence on a quiet street in prime Pinecrest. Brand new addition of over 2,500 sq.ft with 11 ft. ceilings. This addition encompasses a master suite, family room, two bdrms and a bath. The rest of the home has been totally redone with superior finishes: impact windows and doors, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Light-filled, 6 Bdrms, 5 Baths, one-story family residence on a quiet street in prime Pinecrest. Brand new addition of over 2,500 sq.ft with 11 ft. ceilings. This addition encompasses a master suite, family room, two bdrms and a bath. The rest of the home has been totally redone with superior finishes: impact windows and doors, new kitchen, travertine floors, dark bamboo floors. This truly warm family home of over 5,000 sf, situated on a 38,000sf lot is now priced at $282 a sq.ft. Ready to be sold!</p>
<p><a href="http://ruarealty.com/wp-content/uploads/2012/02/6755-SW-99-Terr-Floor-Plan-11.jpg"><img class="alignnone size-full wp-image-9436" title="Brochure 1" src="http://ruarealty.com/wp-content/uploads/2012/02/6755-SW-99-Terr-Floor-Plan-11.jpg" alt="" width="650" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruarealty.com/2012/02/09/6755-sw-99-terr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Buyers:</title>
		<link>http://ruarealty.com/2012/01/09/9379/</link>
		<comments>http://ruarealty.com/2012/01/09/9379/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:41:50 +0000</pubDate>
		<dc:creator>CharlieRua</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ruarealty.com/?p=9379</guid>
		<description><![CDATA[At Rua Realty we take pleasure in assisting Buyers find their home, financing, contractors, and all necessary aspects of the process to lead deals to closing. With the joy of finding a home also comes the frustration when either Buyers can&#8217;t find exactly what they are looking for or they evaluate and reevaluate and end [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">At Rua Realty we take pleasure in assisting Buyers find their home, financing, contractors, and all necessary aspects of the process to lead deals to closing. With the joy of finding a home also comes the frustration when either Buyers can&#8217;t find exactly what they are looking for or they evaluate and reevaluate and end up losing out on a great home. This is normal. With my experience I have developed a sense as to which homes are deals and will be sold relatively quick. I never &#8220;hurry&#8221; or pressure my clients to purchase a home, unless necessary…</span></p>
<p><span style="font-size: medium;">To Buyers (especially first-time homebuyers), I understand your frustration in the current home buying market. It is not easy and it will possibly get a little more difficult as supplies of homes have sharply decreased in comparison to 2008-2010 levels (2009 held a 4 year supply while currently there is 6 month supply of homes in Miami-Dade County). Couple these stats with the 2008 and current credit crisis and it remains difficult for buyers to obtain financing resulting in a “cash buyers” market rather than a “buyers market” and in some cases a “sellers market.”</span></p>
<p><span style="font-size: medium;">It is common for every homebuyer especially first-time homebuyers to expect to purchase the &#8220;perfect&#8221; home. My advice is that no one home will be perfect and there will always be some work required to make the home your &#8220;home&#8221;.</span></p>
<p><span style="font-size: medium;">Our goal remains to always find the “right” home that makes the most sense for our clients.</span></p>
<p><span style="font-size: medium;">Please contact one of our agents if you have any questions or comments regarding your home search or any real estate related concerns.</span></p>
<p><a href="http://ruarealty.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-3.02.10-PM.png"><img class="alignnone size-full wp-image-9429" title="Screen Shot 2012-02-09 at 3.02.10 PM" src="http://ruarealty.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-3.02.10-PM.png" alt="" width="600" height="505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruarealty.com/2012/01/09/9379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from your Agents at Rua Realty!</title>
		<link>http://ruarealty.com/2011/12/24/happy-holidays-from-your-agents-at-rua-realty/</link>
		<comments>http://ruarealty.com/2011/12/24/happy-holidays-from-your-agents-at-rua-realty/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 21:39:25 +0000</pubDate>
		<dc:creator>CharlieRua</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ruarealty.com/?p=9366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruarealty.com/wp-content/uploads/2012/01/Holiday-Greeting.png"><img class="alignnone size-full wp-image-9368" title="Holiday Greeting" src="http://ruarealty.com/wp-content/uploads/2012/01/Holiday-Greeting.png" alt="" width="640" height="444" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruarealty.com/2011/12/24/happy-holidays-from-your-agents-at-rua-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Real Estate Cheap in Relation with Other Countries</title>
		<link>http://ruarealty.com/2011/10/14/u-s-remains-an-attractive-and-affordable-option-to-foreigners/</link>
		<comments>http://ruarealty.com/2011/10/14/u-s-remains-an-attractive-and-affordable-option-to-foreigners/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:27:43 +0000</pubDate>
		<dc:creator>CharlieRua</dc:creator>
				<category><![CDATA[Home page posts]]></category>

		<guid isPermaLink="false">http://ruarealty.com/?p=9355</guid>
		<description><![CDATA[Even as the world economies remain unstable the U.S. real estate market is a less expensive and affordable option to foreigners that can afford to purchase second homes and investment properties given the circumstances. In particular, Miami has seen an increase in the volume of transactions from foreigners ranging from Russia, Canada, Europe and Central [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Even as the world economies remain unstable the U.S. real estate market is a less expensive and affordable option to foreigners that can afford to purchase second homes and investment properties given the circumstances. In particular, Miami has seen an increase in the volume of transactions from foreigners ranging from Russia, Canada, Europe and Central &amp; South American Countries. The positive affect has been a decrease in single family and condominium inventories leading to slight rise in values (depending on the area) benefiting an industry that has been at the forefront of the recent financial crisis.<br />
</span></p>
<p><span style="font-size: medium;">Bring on the Foreign Buyers!</span></p>
<p><a href="http://ruarealty.com/wp-content/uploads/2011/10/Post.png"><img class="alignnone size-full wp-image-9360" title="Post" src="http://ruarealty.com/wp-content/uploads/2011/10/Post.png" alt="" width="640" height="393" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruarealty.com/2011/10/14/u-s-remains-an-attractive-and-affordable-option-to-foreigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Trends (Starter homes in the Gables, Grove and So. Miami)</title>
		<link>http://ruarealty.com/2010/12/19/home-page-post/</link>
		<comments>http://ruarealty.com/2010/12/19/home-page-post/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 18:19:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Home page posts]]></category>

		<guid isPermaLink="false">http://69.73.170.65/~ruarealt/?p=78</guid>
		<description><![CDATA[For the last several months we have noticed a trend in the lack of inventory within the $250,000 &#8211; $400,000 homes in the Gables, South Miami, Coconut Grove markets. Couple this shortage with a higher demand from consumers that have sat on the sidelines during the downturn, cash investors, &#38; foreign buyers and the result is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">For the last several months we have noticed a trend in the lack of inventory within the $250,000 &#8211; $400,000 homes in the Gables, South Miami, Coconut Grove markets. Couple this shortage with a higher demand from consumers that have sat on the sidelines during the downturn, cash investors, &amp; foreign buyers and the result is the potential increase in property values. Homes, particularly the ones priced well, are &#8220;flying off the lots”, making it very difficult for first-time home buyers and standard buyers to compete in this market.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">In order to stay in the game buyers should always look for an agent that will work tirelessly and diligently from start to finish, including the search phase all the way through to the transactional/closing phase.  As stated previously, the landscape for buying is ripe but very competitive, having an agent that will deliver and stay focused during the entire process is an essential element to your home search and purchase.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">If you are in the market to sell during this time, it is essential to hire an agent that will be honest and direct in their valuation of your home as the initial asking price will have a long lasting effect on perception and will eventually play a vital role among buyers’ purchase decisions.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">As always please do not hesitate to contact one of our agents to assist you with any of your real estate needs.</span></p>
<p><a title="Scramble for under-$300,000 homes chases a shrinking supply" href="http://www.miamitodaynews.com/news/111013/story2.shtml" target="_blank"><span style="color: #000099; font-family: Georgia,Times New Roman,Times,serif; font-size: large;"><strong>Scramble for under-$300,000 homes chases a shrinking supply (Click Here to Read More From Miami Today)</strong></span></a></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-9347" title="Screen Shot 2011-09-26 at 11.52.54 PM (2)" src="http://ruarealty.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-26-at-11.52.54-PM-2.png" alt="" width="600" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ruarealty.com/2010/12/19/home-page-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

